Your slideshow must have: 
- The phase of matter (noun) or transition (verb) 
-  Two images/gifs showing the phase of matter/transition: 1 image/gif shows a real world example of the term and 1 image/gif shows the molecular motion of the term. 
- Two sentences: 1 - Create a sentence on the phase of matter/transition, put the definition into your own words; 2 - Create a sentence that relates to you and that phase of matter/transition.    
How do your pictures connect/show the vocabulary word?
8 TOTAL Slides:
1 - Title/Heading 
2 - Solid
3 - Liquid
4 - Gas
5 - Freezing
6 - Melting
7 - Vaporization (1 evaporation, 1 boiling)
8 - Condensation
9 - Temperature (MUST include Fahrenheit and Celsius in sentences and images/gifs; use a thermometer!)
10 - Conduction (MUST show heat transferring from warmer to cooler with arrows in the sentence and images/gifs.) 
 hint: conduction, touch.
11 - Convection (MUST show heat transferring from warmer to cooler with arrows in the sentence and images/gifs.)
hint: heat up/cool down
12 - Radiation (MUST show heat transferring from warmer to cooler with arrows in the sentence and images/gifs.)
hint: radiation waves
| 100.00% |  |  |  |  |  |  | 
| Criteria Weight | Rubric Criteria | 4 | 3 | 2 | 1 | 0 | 
|  |  | Advanced | Proficient | Basic | In Progress | Unacceptable | 
|  |  | 100% | 85% | 75% | 65% | 0% | 
| 12.50% | Title Slide | Full heading included; Name, date, class, school, title | Heading missing 1 element | Heading missing 2 elements | Heading missing 3 elements | Not done | 
| 12.50% | Solid | Description of Solid at a level of 4 | Description of Solid at a level of 3 | Description of Solid at a level of 2 | Description of Solid at a level of 1 | Description of Solid at a level of 0 | 
| 12.50% | Liquid | Description of Liquid at a level of 4 | Description of Liquid at a level of 3 | Description of Liquid at a level of 2 | Description of Liquid at a level of 1 | Description of Liquid at a level of 0 | 
| 12.50% | Gas | Description of Gas at a level of 4 | Description of Gas at a level of 3 | Description of Gas at a level of 2 | Description of Gas at a level of 1 | Description of Gas at a level of 0 | 
| 12.50% | Vaporization | Description of Vaporization at a level of 4 | Description of Vaporization at a level of 3 | Description of Vaporization at a level of 2 | Description of Vaporization at a level of 1 | Description of Vaporization at a level of 0 | 
| 12.50% | Condensation | Description of Condensation at a level of 4 | Description of Condensation at a level of 3 | Description of Condensation at a level of 2 | Description of Condensation at a level of 1 | Description of Condensation at a level of 0 | 
| 12.50% | Melting | Description of Melting at a level of 4 | Description of Melting at a level of 3 | Description of Melting at a level of 2 | Description of Melting at a level of 1 | Description of Melting at a level of 0 | 
| 12.50% | Freezing | Description of Freezing at a level of 4 | Description of Freezing at a level of 3 | Description of Freezing at a level of 2 | Description of Freezing at a level of 1 | Description of Freezing at a level of 0 | 
|  |  | Two images/gifs, one of them showing molecular motion. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown.  One sentence is missing.  The vocabulary term is included. | One image/gif shown.  One sentence is missing.  The vocabulary term is missing. | Not done | 
 
No comments:
Post a Comment