1.
PS Clarify p.104,
PS Design p. 106
3. Google Classroom videos
4. C4S1 - vocabulary, BQ, RC, SC #1-4
5. Find an example of melting, freezing, vaporization (evaporation AND boiling), and condensation over the weekend.
6. Illustrate the molecular motion/balloon activity
7. C4S2 - vocabulary, BQ, RC, SC #2-4
8. C4 Visualizing Main Ideas.
C4 Review: #1,2,5,6,7,11,13-15,21,22,24,25
9. You are going to make a slideshow of the following states of matter.
solid
liquid
gas
melting
freezing
vaporization
condensation
Your slideshow must have:
The phase of matter
2 pictures showing the phase of matter: 1. your favorite solid, 2. solid molecules. 1. your favorite liquid, 2. liquid molecules. 1. your favorite gas, 2. gas molecules. 1. your favorite examples of melting/freezing/vaporization/condensation, 2. molecular motion during melting/freezing/vaporization/condensation
How do your pictures connect/show the vocabulary word?
Include a sentence on the phase of matter; make up something that relates to you and that phase of matter
| 4 | 3 | 2 | 1 | 0 |
Title Slide | Full heading included; name, date, class, school, title | Heading missing 1 element | Heading missing 2 elements | Heading missing 3 elements | Not done |
Solid | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
Liquid | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
Gas | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
Melting | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
Freezing | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
Vaporization | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
Condensation | Two images/gifs, one of them showing molecules. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One creative sentence and one nerdy science definition. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is included. | One image/gif shown. One sentence is missing. The vocabulary term is missing. | Not done |
No comments:
Post a Comment